2025 SEASONS | SPRING | SPRING II | SUMMER |
---|---|---|---|
Dates | March 1st – April 24th | April 28th – June 23rd | June 24th – August 24th |
Schedule | View Here | View Below | TBD |
Notes | Sundays End April 27th | – Saturdays Start April 26th Sundays End June 29th – | Saturdays 7 Classes Sundays 6 Classes |
No Class | April 20th | May 24th-26th | July 4th-10th |
Total Classes | 8 | 8 | – 8 (Mon-Thurs) 7 – Saturdays 6- Sundays – |
Price | $250 | $250 | – $250- 8 Classes $220- 7 Classes $190- 6 Classes – |
Registration Opens | CLOSED | REGISTER NOW | TBD |
View Full 2025 Class Schedules | |||
* Click Here to Sign Up For Priority Registration List |
2025 SPRING II Season Group Classes
(April 28th – June 23rd)
How to Pick a Class: |
Please click on the tabs to the right and choose the location/program that you are interested in, and you will be shown the current schedule of classes. |
-- |
We have multiple coaches within each class, so kids will be broken up by age/skill and the class level will be dialed up/down depending on the level of the group. Players of all skill levels will be challenged and benefit. |
-- |
Our classes are mostly geared beginner to intermediate for ages 4-10, then get more advanced for ages 11-14. If your child is advanced for their age, we recommend joining a higher age group.--- |
How It Works: |
|
For full details on our different offerings, click below: |
Oakland- 3800 Mountain Blvd | ||||
All Classes are Co-Ed and predominantly Boys | ||||
REGISTER NOW | ||||
For All Girls classes offered in Oakland, check out our: Girls Academy | ||||
Age | Class # | Day | Time | Type |
8-9 | #01 | Monday | 4:10-5:30pm | Group Class |
10-11 | #02 | Monday | 5:30-6:50pm | Group Class |
12-14 | #03 | Monday | 6:50-8:10pm | Game Time |
--------------------------- | ||||
6-7 | #04 | Tuesday | 4:10-5:30pm | Group Class |
8-9 | #05 | Tuesday | 5:30-6:50pm | Group Class |
10-12 | #06 | Tuesday | 6:50-8:10pm | Game Time |
--------------------------- | ||||
6-7 | #07 | Wednesday | 5-6:20pm | Group Class |
10-11 | #08 | Wednesday | 6:20-7:40pm | Group Class |
--------------------------- | ||||
6-7 | #10 | Thursday | 4:10-5:30pm | Group Class |
8-9 | #11 | Thursday | 5:30-6:50pm | Group Class |
10-12 | #12 | Thursday | 6:50-8:10pm | Game Time |
--------------------------- | ||||
5-6 | #13 | Sunday | 10-11:20am | Group Class |
6-7 | #14 | Sunday | 11:20-12:40pm | Group Class |
8-9 | #15 | Sunday | 12:40-2pm | Group Class |
2nd/3rd Grade | #16 | Sunday | 2:20-3:40pm | Game Time |
4th/5th Grade | #17 | Sunday | 3:40-5pm | Game Time |
--- | ||||
REGISTER NOW | ||||
![]() |
San Ramon- 23 Beta Court Suite D | ||||
All Classes are Co-Ed unless marked: Girls Academy | ||||
REGISTER NOW | ||||
Age | Class # | Day | Time | Type |
6-7 | #01 | Monday | 4-5:20pm | Group Class |
8-9 | #02 | Monday | 5:20-6:40pm | Group Class |
10-12 | #03 | Monday | 6:40-8pm | Girls Academy |
--------------------------- | ||||
7-8 | #04 | Tuesday | 4-5:20pm | Group Class |
9-10 | #05 | Tuesday | 5:20-6:40pm | Group Class |
12-14 | #06 | Tuesday | 6:40-8pm | Game Time |
--------------------------- | ||||
5-6 | #07 | Wednesday | 4-5:20pm | Group Class |
2nd/3rd Grade | #08 | Wednesday | 5:20-6:40pm | Game Time |
4th/5th Grade | #09 | Wednesday | 6:40-8pm | Game Time |
--------------------------- | ||||
6-7 | #10 | Thursday | 4-5:20pm | Group Class |
8-10 | #11 | Thursday | 5:20-6:40pm | Group Class |
10-12 | #12 | Thursday | 6:40-8pm | Game Time |
--------------------------- | ||||
6-7 | #13 | Saturday | 9-10:20am | Group Class |
8-9 | #14 | Saturday | 10:20-11:40am | Group Class |
10-12 | #15 | Saturday | 11:40-1pm | Group Class |
--------------------------- | ||||
5-6 | #16 | Sunday | 10-11:20am | Group Class |
6-7 | #17 | Sunday | 11:20am-12:40pm | Group Class |
7-9 | #18 | Sunday | 12:40-2pm | Girls Academy |
--------------------------- | ||||
REGISTER NOW | ||||
![]() |
Alameda- 800 West Tower Ave Bldg 40 (SoFive/Bladium) | ||||
All Classes are Co-Ed. For All Girls classes, check out our: Girls Academy | ||||
REGISTER NOW | ||||
Age | Class # | Day | Time | Type |
5-6 | #01 | Saturday | 9-10:20am | Group Class |
6-8 | #02 | Saturday | 9-10:20am | Girls Academy |
7-8 | #03 | Saturday | 9-10:20am | Group Class |
--------------------------- | ||||
4-5 | #04 | Saturday | 10:20-11:40am | Group Class |
6-7 | #05 | Saturday | 10:20-11:40am | Group Class |
8-10 | #06 | Saturday | 10:20-11:40am | Group Class |
--------------------------- | ||||
5-6 | #07 | Saturday | 11:40-1pm | Group Class |
7-9 | #08 | Saturday | 11:40-1pm | Group Class |
10-12 | #09 | Saturday | 11:40-1pm | Group Class |
---- | ||||
![]() |
Girls Academy: Oakland- 4700 Lincoln Ave | ||||
REGISTER NOW | ||||
Age | Class # | Day | Time | Type |
6-7 | #01 | Monday | 3:30-4:45pm | Group Class |
8-10 | #02 | Monday | 4:45-6pm | Group Class |
------------------- | ||||
7-9 | #03 | Wednesday | 3:30-4:45pm | Group Class |
9-11 | #04 | Wednesday | 4:45-6pm | Group Class |
------------------- | ||||
8-10 | #05 | Thursday | 4-5:15pm | Group Class |
11-13 | #06 | Thursday | 5:15-6:30pm | Group Class |
-- | ||||
![]() |
Team Prep Training: Oakland- 4700 Lincoln | ||||
-- | -- | |||
REGISTER NOW | ||||
-- | ||||
Grade | Class # | Day | Time | Type |
5th/6th | #01 | Tuesday | 4-5:20pm | Team Prep |
7th/8th | #02 | Tuesday | 5:20-6:40pm | Team Prep |
-- | ||||
![]() |
Final Class Day: 2025 SPRING SESSION:
Mon | Tues | Wed | Thurs | Sat | Sun |
---|---|---|---|---|---|
April 21st | April 22nd | April 23rd | April 24th | April 19th | April 27th |
** If you are on a mobile device, it’s best to view in landscape mode **